Welcome to Cooking Sites Network - The listing of top cooking, recipes and food sites.
Featured Site
Preview of DesiRecipes, Indian & Pakistani Recipes Online

Cooking Sites Network

Home page > Stats - DesiRecipes, Indian & Pakistani Recipes Online

DesiRecipes, Indian & Pakistani Recipes Online


DesiRecipes, Indian & Pakistani Recipes Online

Info


Username: DesiRecipes
Description: Free Desi Recipes collection online. The most fascinating array of free and easy Indian & Pakistani cuisine. Videos, meals, Urdu, pictures, news, views, articles, discussions, tips and tricks.
URL: http://www.desirecipes.com
Category: Indian
Member Since: 2012-01-22

Average Rating: 3 / 5
Number of Ratings: 110
3/5

Reviews


2012-03-08 10:52:41
Hi,Its great that you are stepping into this field. First,I would segsugt you to have a deep knowledge of the affiliate programs and for this you can do online researches and can take a valuable advice from the experts. It would really helpful for you to strengthen your business.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 301.5 313.4 0.0 0.0 1.0 1.1
Today 61 62 0 0 0 0
Yesterday 934 967 0 0 2 2
September 11 273 291 0 0 1 1
September 10 329 335 0 0 0 0
September 09 278 281 0 0 1 1
September 08 15 32 0 0 0 0
September 07 191 192 0 0 2 3
September 06 29 32 0 0 2 2
September 05 367 390 0 0 2 2
September 04 538 552 0 0 0 0
Highest 1,056 1,195 2 6 4 36
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,505.4 3,620.4 0.0 0.0 7.0 7.2
This Week 1,890 1,968 0 0 4 4
Last Week 2,371 2,476 0 0 9 10
Week 35 3,365 3,449 0 0 8 9
Week 34 3,695 3,819 0 0 11 11
Week 33 3,518 3,599 0 0 6 6
Week 32 4,993 5,143 0 0 8 8
Week 31 4,437 4,578 0 0 10 10
Week 30 4,104 4,238 0 0 4 4
Week 29 3,026 3,121 0 0 6 6
Week 28 3,655 3,813 0 0 4 4
Highest 6,687 6,949 8 10 13 36
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,431.1 11,193.9 0.0 0.0 21.0 21.2
This Month 4,261 4,444 0 0 13 14
Last Month 17,408 17,903 0 0 37 38
July 25 16,180 16,793 0 0 23 23
June 25 13,042 13,784 0 0 17 17
May 25 14,242 18,628 0 0 18 18
April 25 11,205 14,801 0 0 15 15
March 25 9,019 12,848 0 0 18 18
February 25 3,444 4,959 0 0 22 22
January 25 2,765 4,198 0 0 23 23
December 24 2,745 3,581 0 0 24 24
Highest 22,463 23,338 27 29 37 39
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 259,025 373,858 92 107 1,543 1,773
eXTReMe Tracker