Welcome to Cooking Sites Network - The listing of top cooking, recipes and food sites.
Featured Site
Preview of DesiRecipes, Indian & Pakistani Recipes Online

Cooking Sites Network

Home page > Stats - DesiRecipes, Indian & Pakistani Recipes Online

DesiRecipes, Indian & Pakistani Recipes Online


DesiRecipes, Indian & Pakistani Recipes Online

Info


Username: DesiRecipes
Description: Free Desi Recipes collection online. The most fascinating array of free and easy Indian & Pakistani cuisine. Videos, meals, Urdu, pictures, news, views, articles, discussions, tips and tricks.
URL: http://www.desirecipes.com
Category: Indian
Member Since: 2012-01-22

Average Rating: 3 / 5
Number of Ratings: 108
3/5

Reviews


2012-03-08 10:52:41
Hi,Its great that you are stepping into this field. First,I would segsugt you to have a deep knowledge of the affiliate programs and for this you can do online researches and can take a valuable advice from the experts. It would really helpful for you to strengthen your business.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 512.7 536.2 0.0 0.0 0.4 0.4
Today 322 324 0 0 0 0
Yesterday 511 522 0 0 0 0
July 04 802 852 0 0 2 2
July 03 168 170 0 0 0 0
July 02 396 442 0 0 0 0
July 01 548 576 0 0 0 0
June 30 529 534 0 0 1 1
June 29 759 796 0 0 1 1
June 28 798 848 0 0 0 0
June 27 294 298 0 0 0 0
Highest 1,056 1,195 2 6 4 36
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,141.8 3,728.6 0.0 0.0 3.8 3.8
This Week 3,276 3,420 0 0 3 3
Last Week 3,682 3,831 0 0 3 3
Week 25 2,155 2,252 0 0 4 4
Week 24 3,522 3,637 0 0 5 5
Week 23 3,068 3,327 0 0 3 3
Week 22 2,352 3,188 0 0 4 4
Week 21 3,353 3,569 0 0 5 5
Week 20 3,904 5,147 0 0 4 4
Week 19 3,022 4,620 0 0 5 5
Week 18 3,084 4,295 0 0 2 2
Highest 6,687 6,949 8 10 13 36
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,286.4 10,056.4 0.0 0.0 16.7 16.7
This Month 2,747 2,886 0 0 2 2
Last Month 13,042 13,784 0 0 17 17
May 25 14,242 18,628 0 0 18 18
April 25 11,205 14,801 0 0 15 15
March 25 9,019 12,848 0 0 18 18
February 25 3,444 4,959 0 0 22 22
January 25 2,765 4,198 0 0 23 23
December 24 2,745 3,581 0 0 24 24
November 24 15,867 16,583 0 0 12 12
October 24 7,788 8,296 0 0 16 16
Highest 22,463 23,338 27 29 27 39
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 223,923 337,604 92 107 1,472 1,700
eXTReMe Tracker