Welcome to Cooking Sites Network - The listing of top cooking, recipes and food sites.
Featured Site
Preview of PakiRecipes - Pakistani Recipes Online

Cooking Sites Network

Home page > Stats - DesiRecipes, Indian & Pakistani Recipes Online

DesiRecipes, Indian & Pakistani Recipes Online


DesiRecipes, Indian & Pakistani Recipes Online

Info


Username: DesiRecipes
Description: Free Desi Recipes collection online. The most fascinating array of free and easy Indian & Pakistani cuisine. Videos, meals, Urdu, pictures, news, views, articles, discussions, tips and tricks.
URL: http://www.desirecipes.com
Category: Indian
Member Since: 2012-01-22

Average Rating: 3 / 5
Number of Ratings: 107
3/5

Reviews


2012-03-08 10:52:41
Hi,Its great that you are stepping into this field. First,I would segsugt you to have a deep knowledge of the affiliate programs and for this you can do online researches and can take a valuable advice from the experts. It would really helpful for you to strengthen your business.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 373.5 485.2 0.0 0.0 0.6 0.6
Today 312 359 0 0 1 1
Yesterday 752 883 0 0 0 0
April 16 344 413 0 0 0 0
April 15 137 271 0 0 1 1
April 14 261 367 0 0 1 1
April 13 546 651 0 0 0 0
April 12 449 600 0 0 1 1
April 11 168 321 0 0 1 1
April 10 258 375 0 0 0 0
April 09 508 612 0 0 1 1
Highest 1,017 1,077 2 6 4 36
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,798.8 2,512.3 0.0 0.0 4.4 4.4
This Week 1,806 2,293 0 0 3 3
Last Week 2,497 3,300 0 0 3 3
Week 14 2,698 3,667 0 0 5 5
Week 13 2,496 3,430 0 0 2 2
Week 12 1,790 2,393 0 0 5 5
Week 11 2,265 3,351 0 0 5 5
Week 10 1,462 2,294 0 0 3 3
Week 09 1,231 1,883 0 0 6 6
Week 08 1,029 1,558 0 0 5 5
Week 07 714 954 0 0 7 7
Highest 6,687 6,949 8 10 13 36
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,500.7 9,759.1 0.0 0.0 15.4 15.4
This Month 6,357 8,387 0 0 10 10
Last Month 9,019 12,848 0 0 18 18
February 25 3,444 4,959 0 0 22 22
January 25 2,765 4,198 0 0 23 23
December 24 2,745 3,581 0 0 24 24
November 24 15,867 16,583 0 0 12 12
October 24 7,788 8,296 0 0 16 16
September 24 2,333 2,506 0 0 12 12
August 24 22,463 23,338 0 0 9 9
July 24 12,226 12,895 0 0 8 8
Highest 22,463 23,338 27 29 27 39
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 189,044 295,892 92 107 1,430 1,658
eXTReMe Tracker