Welcome to Cooking Sites Network - The listing of top cooking, recipes and food sites.
Featured Site
Preview of PakiRecipes - Pakistani Recipes Online

Cooking Sites Network

Home page > Stats - DesiRecipes, Indian & Pakistani Recipes Online

DesiRecipes, Indian & Pakistani Recipes Online


DesiRecipes, Indian & Pakistani Recipes Online

Info


Username: DesiRecipes
Description: Free Desi Recipes collection online. The most fascinating array of free and easy Indian & Pakistani cuisine. Videos, meals, Urdu, pictures, news, views, articles, discussions, tips and tricks.
URL: http://www.desirecipes.com
Category: Indian
Member Since: 2012-01-22

Average Rating: 3 / 5
Number of Ratings: 91
3/5

Reviews


2012-03-08 10:52:41
Hi,Its great that you are stepping into this field. First,I would segsugt you to have a deep knowledge of the affiliate programs and for this you can do online researches and can take a valuable advice from the experts. It would really helpful for you to strengthen your business.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 840.4 876.6 0.0 0.0 0.4 0.4
Today 966 988 0 0 1 1
Yesterday 949 1,017 0 0 1 1
November 05 945 969 0 0 1 1
November 04 878 907 0 0 0 0
November 03 869 943 0 0 0 0
November 03 852 879 0 0 0 0
November 02 876 898 0 0 0 0
November 01 758 820 0 0 0 0
October 31 661 682 0 0 0 0
October 30 650 663 0 0 1 1
Highest 974 1,017 2 6 4 36
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,572.4 1,661.8 0.0 0.0 3.1 3.1
This Week 3,738 3,881 0 0 3 3
Last Week 5,321 5,601 0 0 1 1
Week 43 3,906 4,053 0 0 3 3
Week 42 886 987 0 0 4 4
Week 41 227 329 0 0 5 5
Week 40 51 52 0 0 3 3
Week 39 42 42 0 0 3 3
Week 38 156 160 0 0 4 4
Week 37 42 44 0 0 5 5
Week 36 1,355 1,469 0 0 0 0
Highest 6,291 6,511 8 10 13 36
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,423.9 5,916.5 0.0 0.0 13.4 14.7
This Month 6,335 6,601 0 0 3 3
Last Month 7,788 8,296 0 0 16 16
September 24 2,333 2,506 0 0 12 12
August 24 22,463 23,338 0 0 9 9
July 24 12,226 12,895 0 0 8 8
June 24 567 919 0 0 24 31
May 24 527 1,013 0 0 16 21
April 24 644 954 0 0 14 14
March 24 615 1,412 0 0 14 15
February 24 741 1,231 0 0 18 18
Highest 22,463 23,338 27 29 27 39
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 155,182 251,937 92 107 1,324 1,552
eXTReMe Tracker